To toggle between family members, tap arrow below
| Parents | Husband | Wife |
|---|---|---|
| NAME | John Schmitt | Doris Jean Brant |
| BORN | 13 July 19221281,1282 | 22 December 19241277,1278 |
| PLACE | Meadville, Crawford, Pennsylvania, USA | Pennsylvania, USA |
| DIED | 3 October 19991283,1284 | 11 July 20061280 |
| PLACE | Conneaut Lake, Crawford, Pennsylvania, USA | |
| FATHER | Frederick J Schmitt | George Lewis Brant |
| MOTHER | Edna Ostie Bennett | Beatrice Pauline Bradway |
| MARRIAGE | ||
| 2nd MARRIAGE | Donald B Holton and Doris Jean Brant | |
To toggle between family members, tap arrow below
| Children | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| NAME | Sherry Lee Schmitt | Bonnie Jean Schmitt | Jean Marlene Schmitt | |
| BORN | 21 Feb 19431285 | 28 May 19461289,1290 | 13 Jan 19491291 | |
| PLACE | Buffalo, New York | Meadville, Pennsylvania | ||
| MARRIED | 1. 22 Dec 1959 2. |
|||
| PLACE | 1. 2. |
|||
| SPOUSE | 1. Arthur Allen Ferguson 2. living |
living | ||
| DIED | 4 Mar 20141285,1286 | 14 Jan 20081289,1290 | 15 Jan 19491291 | |
| PLACE | Pittsburgh, Pennsylvania | Meadville, Pennsylvania |
To toggle between family members, tap arrow below
| Children | 5 | 6 | 7 | 8 |
|---|---|---|---|---|
| NAME | ||||
| BORN | ||||
| PLACE | ||||
| MARRIED | ||||
| PLACE | ||||
| SPOUSE | ||||
| DIED | ||||
| PLACE |